Active
18419 N 95TH Avenue
Sun City AZ, 85373
$3,989,000
$1,967.93 per sqft
Active
3 Beds
2 Baths
2,027 sqft
Residential
Built in 1978
Fully remodeled house from top to bottom, best deal in the area
6757548
MLSⓇ ID
September 27, 2024
Listed
February 28, 2025
Updated
Interior Features
Total Stories
1
Bedrooms
3
Total Bathrooms
2
Interior Features
Kitchen Island, Full Bth Master Bdrm
Laundry Description
Wshr/Dry Hook Up Only
Floor Description
Tile
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Ceiling Fan(s), Refrigeration
Heating
Yes
Heating Description
Electric
Exterior/Building Features
Lot Size
0.3 Acres
Exterior Features
Covered Patio(s), Patio, Screened in Patio(s), Storage
Lot Features
Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back
Architectural Style
Ranch
Roof
Composition
Sewer
Public Sewer
Patio And Porch
Covered Patio(s), Patio, Screened in Patio(s), Storage
Window
Dual Pane
School Information
High School
Adult
Elementary School
Adult
Other Property Details
Taxes
$1,458
Tax Frequency
Annually
Days on Market
150
Association Amenities
None
Garage
Yes
Garage Spaces
2
Parking
Attchd Gar Cabinets, Dir Entry frm Garage
View
Yes
County
Maricopa
Water Source
Pvt Water Company
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
2/28/2025 | Price change | $3,989,000 899% |
2/21/2025 | Price change | $399,000 -3% |
2/17/2025 | Price change | $409,000 -2% |
2/13/2025 | Price change | $415,000 -3% |
2/7/2025 | Price change | $425,000 -1% |
2/1/2025 | Price change | $427,000 -1% |
1/22/2025 | Active | — |
1/18/2025 | Pending | — |
1/11/2025 | Price change | $429,600 -1% |
1/2/2025 | Price change | $429,700 -1% |
12/27/2024 | Price change | $429,800 -1% |
12/19/2024 | Price change | $429,900 -2% |
12/11/2024 | Price change | $434,800 -1% |
12/4/2024 | Price change | $434,900 -1% |
11/29/2024 | Price change | $438,800 -1% |
11/23/2024 | Price change | $438,900 -1% |
11/19/2024 | Price change | $439,000 -3% |
11/15/2024 | Price change | $449,000 -1% |
11/11/2024 | Price change | $449,200 -1% |
11/1/2024 | Price change | $449,300 -1% |
10/28/2024 | Price change | $449,400 -1% |
10/25/2024 | Price change | $449,500 -3% |
10/18/2024 | Price change | $459,500 -1% |
10/14/2024 | Price change | $459,900 -5% |
10/10/2024 | Price change | $479,900 -4% |
10/4/2024 | Price change | $499,000 -1% |
10/3/2024 | Price change | $499,500 -1% |
Courtesy of Niksi, Sina Sabeti Shishavan
Listing Contact: 480-648-7442
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Goddes Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2025 Arizona Regional Multiple Listing Service. All rights reserved.
Data Last Updated: 6:37 AM UTC, 2/28/2025.