19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
SEE ALL PHOTOS
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
19777 N 76TH Street Unit: 1129
Sold

19777 N 76TH Street Unit: 1129

19777 N 76TH Street Unit: 1129, Scottsdale, AZ 85255

$450,000
Beautifully remodeled 2 bed/2.5 bath/1 car garage townhome in N. Scottsdale's highly desired Venu at Grayhawk gated community. This stunning unit is located in an ideal location within the community (easy access to main entrance, clubhouse, fitness center and the resort-style pool) and features new (2020) thoughtfully designed upgrades throughout. The first floor boasts wood-like tile flooring, crown molding, neutral paint and 9+ ft ceilings. The open concept kitchen boasts gorgeous quartz counters, stainless appliances, breakfast bar and opens to the spacious great room w/ gas quartzite fireplace, formal dining area, and private patio access. The master bedroom offers a large private balcony w/ french doors, an ensuite bathroom w/ quartz counters, walk-in shower w/ modern

2
beds

2.5
baths

1,273 Sq.Ft. LIVING AREA

64 Sq.Ft. lot

Brad Goddes

Brad Goddes

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • Laundry room Inside, Upstairs Laundry
  • Flooring Carpet, Tile
  • Fireplace 1 Fireplace, Fireplace Living Rm, Gas Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator
  • other interior Features 9 Flat Ceilings, Fire Sprinklers

Area & Lot

  • Status Sold
  • Living Area1,273 Sq.Ft.
  • Lot Area64 Sq.Ft.
  • MLS® ID6293959
  • TypeResidential
  • YEAR BUILT2000
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School District069 - Paradise Valley Unified District

Exterior

  • STORIES2
  • Garage Space1
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofTile
  • parkingAssigned Parking, Detached
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Programmable Thmstat, Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Children s Playgrnd, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Workout Facility
  • other exterior FeaturesBalcony, Covered Patio(s)

Financial

  • Sales Price$450,000
  • Real Estate Tax $1,453/yr
  • HOA $323/mo

Work With Us

Goddes Homes believes the best compliment we can receive is repeat business and referrals. We never take for granted the trust our clients have in us and our promise to always provide the highest level of customer service reflects that. Contact us today to get started on your real estate journey.

Follow Us on Instagram