21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
SEE ALL PHOTOS
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
21320 N 56th Street Unit: 1052
Sold

21320 N 56th Street Unit: 1052

21320 N 56th Street # 1052, Phoenix, AZ 85054

$695,000
Rare opportunity! This ground level 3 bed/2 bath condo is the largest floor plan in Bella Monte and features a side-by-side attached garage, large covered patio with beautiful views of a green common area, and a private single-family style front door entry. The spacious & split floor plan features an open great room with a gas burning fireplace and a large walk through kitchen with granite counters, breakfast bar, desk nook, and newer appliances (2022/23). The large primary suite with walk-in closet and large primary bath features dual sinks, a walk-in shower, separate tub, and private toilet room. The second guest suite is adjacent to a full guest bathroom. This unit also offers a convenient 3rd bedroom/office/den, large pantry/storage closet, and laundry room with storage & direct entry to the garage.

Located on the JW Marriott golf course, the gated Bella Monte community features three resort-style pools and fitness center. The complex also offers convenient access to all the shops & restaurants at Desert Ridge & High Street, easy access to the 101 fwy, and top Paradise Valley schools (Desert Trails Elementary, Explorer Middle School, Pinnacle High School). A wonderful opportunity awaits.

3
beds

2
baths

1,884 Sq.Ft. LIVING AREA

1,910 Sq.Ft. lot

Brad Goddes

Brad Goddes

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Carpet, Tile, Wood
  • Fireplace 1 Fireplace, Living Room, Gas
  • other interior Features Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,884 Sq.Ft.
  • Lot Area1,910 Sq.Ft.
  • MLS® ID6659113
  • TypeTownhouse
  • YEAR BUILT2007
  • Elementary SchoolDesert Trails Elementary School
  • Middle SchoolExplorer Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile, Concrete
  • lot featuresNatural Desert Front
  • parkingDir Entry frm Garage
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s)

Financial

  • Sales Price$695,000
  • Real Estate Tax $4,071/yr
  • HOA $340/mo

Work With Us

Goddes Homes believes the best compliment we can receive is repeat business and referrals. We never take for granted the trust our clients have in us and our promise to always provide the highest level of customer service reflects that. Contact us today to get started on your real estate journey.

Follow Us on Instagram